Search products, customers, transactions…⌘K
Transactions / Miamala
Every sale, refund and credit, across your stores. live · updated 4s ago
TOTAL INFLOW↗ +18%
TZS 2.93M
48 transactions · avg TZS 61.1K
GROSS PROFIT↗ +12%
TZS 503.3K
17.2% margin
ON CREDITstable
TZS 292.1K
9 tickets unpaid
REFUNDS↘ −4%
TZS 357.5K
3 refunds · 12.2%
Today · Sunday 24 MayTZS 2.57M
Walk-inPaid
TXN-2043 · Cash · 14:21
Hassan BakariPaid
TXN-2042 · M-Pesa · 14:06
Asha MwinyiPaid
TXN-2041 · M-Pesa · 14:06
Asha MwinyiOn credit
TXN-2040 · Credit · 13:44
Walk-inPaid
TXN-2039 · Cash · 13:36
Juma KifupiPaid
TXN-2038 · Tigo Pesa · 13:24
Hassan BakariPaid
TXN-2037 · Tigo Pesa · 13:13
Asha MwinyiPaid
TXN-2036 · M-Pesa · 13:06
Walk-inPaid
TXN-2035 · M-Pesa · 13:01
Mariam SaidOn credit
TXN-2034 · Credit · 12:41
Mariam SaidPaid
TXN-2033 · Tigo Pesa · 12:40
Asha MwinyiPaid
TXN-2032 · Bank · 12:26
Walk-inPaid
TXN-2031 · Cash · 12:09
Walk-inPaid
TXN-2030 · Cash · 12:07
Juma KifupiOn credit
TXN-2029 · Credit · 11:44
Asha MwinyiOn credit
TXN-2028 · Credit · 11:32
Walk-inPaid
TXN-2027 · Cash · 11:35
Walk-inPaid
TXN-2026 · M-Pesa · 11:23
Fatuma AllyPaid
TXN-2025 · M-Pesa · 11:02
Hassan BakariPaid
TXN-2024 · Tigo Pesa · 10:56
Walk-inPaid
TXN-2023 · Cash · 10:43
Asha MwinyiPaid
TXN-2022 · M-Pesa · 10:33
Walk-inPaid
TXN-2021 · Cash · 10:18
Fatuma AllyOn credit
TXN-2020 · Credit · 10:15
Fatuma AllyPaid
TXN-2019 · Cash · 10:00
Asha MwinyiRefunded
TXN-2018 · M-Pesa · 09:48
Mariam SaidOn credit
TXN-2017 · Credit · 09:34
Juma KifupiPaid
TXN-2016 · M-Pesa · 09:34
Mariam SaidPaid
TXN-2015 · M-Pesa · 09:14
Juma KifupiOn credit
TXN-2014 · Credit · 09:02
Fatuma AllyPaid
TXN-2013 · M-Pesa · 08:52
Hassan BakariPaid
TXN-2012 · M-Pesa · 08:46
Hassan BakariPaid
TXN-2011 · M-Pesa · 08:38
Juma KifupiPaid
TXN-2010 · M-Pesa · 08:16
Mariam SaidPaid
TXN-2009 · M-Pesa · 08:15
Walk-inPaid
TXN-2008 · Cash · 08:03
Hassan BakariPaid
TXN-2007 · Cash · 07:46
Juma KifupiOn credit
TXN-2006 · Credit · 07:34
Hassan BakariPaid
TXN-2005 · M-Pesa · 07:19
Walk-inPaid
TXN-2004 · Cash · 07:21
Hassan BakariPaid
TXN-2003 · M-Pesa · 07:00
Hassan BakariRefunded
TXN-2002 · M-Pesa · 06:49
Juma KifupiRefunded
TXN-2001 · M-Pesa · 06:46
Fatuma AllyOn credit
TXN-2000 · Credit · 06:38
Fatuma AllyPaid
TXN-1999 · Cash · 06:27
Mariam SaidPaid
TXN-1998 · Tigo Pesa · 06:03
Hassan BakariPaid
TXN-1997 · Cash · 05:55
Walk-inPaid
TXN-1996 · M-Pesa · 05:48
Today · Sunday 24 May48 transactions·TZS 2.57M
| TXN ID | TIME | CUSTOMER | ITEMS | METHOD | STATUS | CASHIER | AMOUNT | |
|---|---|---|---|---|---|---|---|---|
| TXN-2043 | 14:21 | Walk-in | 2· 2 SKU | CCash | Paid | Hamisi M. | TZS 35,046 | |
| TXN-2042 | 14:06 | Hassan Bakari +255 765 442 119 | 11· 4 SKU | MM-Pesa | Paid | Amani M. | TZS 76,110 | |
| TXN-2041 | 14:06 | Asha Mwinyi +255 718 003 982 | 2· 1 SKU | MM-Pesa | Paid | Pendo K. | TZS 51,920 | |
| TXN-2040 | 13:44 | Asha Mwinyi +255 718 003 982 | 6· 2 SKU | CCredit | On credit | Hamisi M. | TZS 29,736 | |
| TXN-2039 | 13:36 | Walk-in | 9· 4 SKU | CCash | Paid | Amani M. | TZS 124,490 | |
| TXN-2038 | 13:24 | Juma Kifupi +255 754 992 110 | 8· 4 SKU | TTigo Pesa | Paid | Pendo K. | TZS 92,630 | |
| TXN-2037 | 13:13 | Hassan Bakari +255 765 442 119 | 3· 1 SKU | TTigo Pesa | Paid | Hamisi M. | TZS 77,880 | |
| TXN-2036 | 13:06 | Asha Mwinyi +255 718 003 982 | 5· 2 SKU | MM-Pesa | Paid | Amani M. | TZS 130,036 | |
| TXN-2035 | 13:01 | Walk-in | 6· 2 SKU | MM-Pesa | Paid | Pendo K. | TZS 126,732 | |
| TXN-2034 | 12:41 | Mariam Said +255 715 880 442 | 5· 3 SKU | CCredit | On credit | Hamisi M. | TZS 81,420 | |
| TXN-2033 | 12:40 | Mariam Said +255 715 880 442 | 5· 2 SKU | TTigo Pesa | Paid | Amani M. | TZS 55,578 | |
| TXN-2032 | 12:26 | Asha Mwinyi +255 718 003 982 | 2· 1 SKU | BBank | Paid | Pendo K. | TZS 14,632 | |
| TXN-2031 | 12:09 | Walk-in | 8· 5 SKU | CCash | Paid | Hamisi M. | TZS 205,320 | |
| TXN-2030 | 12:07 | Walk-in | 5· 3 SKU | CCash | Paid | Amani M. | TZS 85,550 | |
| TXN-2029 | 11:44 | Juma Kifupi +255 754 992 110 | 2· 2 SKU | CCredit | On credit | Pendo K. | TZS 41,536 | |
| TXN-2028 | 11:32 | Asha Mwinyi +255 718 003 982 | 2· 1 SKU | CCredit | On credit | Hamisi M. | TZS 4,248 | |
| TXN-2027 | 11:35 | Walk-in | 5· 2 SKU | CCash | Paid | Amani M. | TZS 96,170 | |
| TXN-2026 | 11:23 | Walk-in | 2· 1 SKU | MM-Pesa | Paid | Pendo K. | TZS 16,520 | |
| TXN-2025 | 11:02 | Fatuma Ally +255 712 408 311 | 3· 2 SKU | MM-Pesa | Paid | Hamisi M. | TZS 54,752 | |
| TXN-2024 | 10:56 | Hassan Bakari +255 765 442 119 | 8· 4 SKU | TTigo Pesa | Paid | Amani M. | TZS 22,420 | |
| TXN-2023 | 10:43 | Walk-in | 6· 3 SKU | CCash | Paid | Pendo K. | TZS 82,836 | |
| TXN-2022 | 10:33 | Asha Mwinyi +255 718 003 982 | 2· 2 SKU | MM-Pesa | Paid | Hamisi M. | TZS 9,912 | |
| TXN-2021 | 10:18 | Walk-in | 7· 3 SKU | CCash | Paid | Amani M. | TZS 131,381 | |
| TXN-2020 | 10:15 | Fatuma Ally +255 712 408 311 | 3· 2 SKU | CCredit | On credit | Pendo K. | TZS 51,448 | |
| TXN-2019 | 10:00 | Fatuma Ally +255 712 408 311 | 7· 5 SKU | CCash | Paid | Hamisi M. | TZS 79,886 | |
| TXN-2018 | 09:48 | Asha Mwinyi +255 718 003 982 | 9· 4 SKU | MM-Pesa | Refunded | Amani M. | − TZS 118,938 | |
| TXN-2017 | 09:34 | Mariam Said +255 715 880 442 | 2· 2 SKU | CCredit | On credit | Pendo K. | TZS 17,346 | |
| TXN-2016 | 09:34 | Juma Kifupi +255 754 992 110 | 5· 4 SKU | MM-Pesa | Paid | Hamisi M. | TZS 41,182 | |
| TXN-2015 | 09:14 | Mariam Said +255 715 880 442 | 1· 1 SKU | MM-Pesa | Paid | Amani M. | TZS 31,949 | |
| TXN-2014 | 09:02 | Juma Kifupi +255 754 992 110 | 5· 3 SKU | CCredit | On credit | Pendo K. | TZS 36,108 | |
| TXN-2013 | 08:52 | Fatuma Ally +255 712 408 311 | 2· 2 SKU | MM-Pesa | Paid | Hamisi M. | TZS 48,380 | |
| TXN-2012 | 08:46 | Hassan Bakari +255 765 442 119 | 9· 5 SKU | MM-Pesa | Paid | Amani M. | TZS 220,306 | |
| TXN-2011 | 08:38 | Hassan Bakari +255 765 442 119 | 5· 3 SKU | MM-Pesa | Paid | Pendo K. | TZS 60,652 | |
| TXN-2010 | 08:16 | Juma Kifupi +255 754 992 110 | 2· 1 SKU | MM-Pesa | Paid | Hamisi M. | TZS 51,920 | |
| TXN-2009 | 08:15 | Mariam Said +255 715 880 442 | 6· 4 SKU | MM-Pesa | Paid | Amani M. | TZS 74,104 | |
| TXN-2008 | 08:03 | Walk-in | 5· 3 SKU | CCash | Paid | Pendo K. | TZS 64,782 | |
| TXN-2007 | 07:46 | Hassan Bakari +255 765 442 119 | 2· 1 SKU | CCash | Paid | Hamisi M. | TZS 29,500 | |
| TXN-2006 | 07:34 | Juma Kifupi +255 754 992 110 | 3· 1 SKU | CCredit | On credit | Amani M. | TZS 4,248 | |
| TXN-2005 | 07:19 | Hassan Bakari +255 765 442 119 | 5· 3 SKU | MM-Pesa | Paid | Pendo K. | TZS 29,819 | |
| TXN-2004 | 07:21 | Walk-in | 3· 1 SKU | CCash | Paid | Hamisi M. | TZS 16,992 | |
| TXN-2003 | 07:00 | Hassan Bakari +255 765 442 119 | 5· 3 SKU | MM-Pesa | Paid | Amani M. | TZS 161,306 | |
| TXN-2002 | 06:49 | Hassan Bakari +255 765 442 119 | 5· 3 SKU | MM-Pesa | Refunded | Pendo K. | − TZS 163,666 | |
| TXN-2001 | 06:46 | Juma Kifupi +255 754 992 110 | 7· 4 SKU | MM-Pesa | Refunded | Hamisi M. | − TZS 74,930 | |
| TXN-2000 | 06:38 | Fatuma Ally +255 712 408 311 | 1· 1 SKU | CCredit | On credit | Amani M. | TZS 25,960 | |
| TXN-1999 | 06:27 | Fatuma Ally +255 712 408 311 | 8· 4 SKU | CCash | Paid | Pendo K. | TZS 72,216 | |
| TXN-1998 | 06:03 | Mariam Said +255 715 880 442 | 5· 2 SKU | TTigo Pesa | Paid | Hamisi M. | TZS 21,830 | |
| TXN-1997 | 05:55 | Hassan Bakari +255 765 442 119 | 7· 4 SKU | CCash | Paid | Amani M. | TZS 78,824 | |
| TXN-1996 | 05:48 | Walk-in | 8· 5 SKU | MM-Pesa | Paid | Pendo K. | TZS 65,018 |
Showing 48 of 48 transactions
page 1 of 1